nine-sided tray and bowl (TCM)
Key words:
Classification:
Metallurgical and chemical applications
Product Description
● Rayon graphite sagger has the characteristics of good quality, good price and long service life to meet the demand of use in harsh environments. The main specifications are 320~350×320~320×350×60~210 and so on. According to the working conditions and characteristics, need to use different graphite materials, if you have any questions, please call us, we will provide you with the best quality graphite sagger.
Norm | Length(mm) | Width(mm) | Height(mm) |
---|---|---|---|
320*320*260 | 320 | 320 | 260 |
330*330*150 | 330 | 330 | 150 |
330*330*165 | 330 | 330 | 165 |
340*340*165 | 340 | 340 | 165 |
340*340*180 | 340 | 340 | 180 |
340*340*210 | 340 | 340 | 210 |
340*340*215 | 340 | 340 | 215 |
355*355*210 | 355 | 355 | 210 |
355*355*220 | 355 | 355 | 220 |
355*355*240 | 355 | 355 | 240 |
355*355*250 | 355 | 355 | 250 |
450*450*220 | 450 | 450 | 220 |
470*470*320 | 470 | 470 | 320 |
Related Products
undefined
Get free product quotes
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:
13923140765